The SI-TEX SVS-880C+ is an advanced 8” standalone chart plotter that elevates your boating experience with its high-resolution color LCD, integrated GPS antenna, and pre-installed C-MAP 4D charting. Ideal for a wide range of vessels—from center console skiffs and sailboats to light commercial boats—this chartplotter delivers exceptional performance and reliability to every marine enthusiast.
Key Differences: SVS-880C vs. SVS-880C+
The SVS-880C+ boasts an updated Android processor and exclusively utilizes C-MAP 4D cartridges, enhancing performance and charting capabilities compared to the SVS-880C model.
Outstanding Features
- Internal GPS antenna for precise positioning
- 8” high-resolution color LCD with brilliant LED backlighting for excellent sunlight readability
- 52-channel GPS for superior signal tracking
- Dual fuel charting using C-MAP and Navionics cartography
- Pre-loaded with Navionics Gold North American Chart Card
- Global GPS compatibility for worldwide navigation
- Intuitive and user-friendly interface for easy operation and control
- Video input available for integrating underwater and on-deck cameras
General Specifications
Display Screen | 8-inch Color LCD with LED backlight |
---|---|
Resolution | SVGA (800 x 600 pixels) |
Power Supply | DC 12V-36V (±10%) SVS-880: 4W (without sonar) SVS-880C+: 6W (with sonar) |
Operating Temperature | Display Unit: -15°C to +50°C Antenna Unit: -25°C to +70°C |
Performance Standard | IMO Resolution MSC.112(73) |
Chartplotter Specifications
Display Method | Mercator Projection |
---|---|
Display Mode | True motion, N/S/E/W up, Course up, Head up |
Latitude Limits | Between 85°N to 85°S |
Map Scale | 0.05nm to 1500nm |
Map Datum | WGS-84 |
Waypoints | 20,000 points with 16 selectable colors and icons, each with a name tag (6 alphanumeric characters) |
Track Points | 50,000 points (2 types) |
Routes | Up to 100 routes, each with 20 waypoints and name tags (8 alphanumeric characters) |
Draw Points | 1,000 points |
Area Names | 1,000 points |
Chart Data | Standard with Navionics Gold C-MAP MAX optional |
Output Data | NMEA-0183 |
Input Data | NMEA-0183 |
Alarms | Arrival, Anchor, XTE, Interval timer, Userline |
GPS Receiver Specifications
GNSS Receiver Capabilities | GPS – L1 C/A code, GLONASS – L1OF, QZSS – L1 C/A code, Galileo – E1B/E1C/L1 |
---|---|
Number of Channels | 52 channels |
Horizontal Positioning Accuracy | Autonomous: 2.5m (CEP 50%) |
Sensitivity | Acquisition: -148 dBm Tracking: -165 dBm Reacquisition: -162 dBm Nav Update: 1Hz, 5Hz |
Support | DGPS, SBAS (EGNOS, WAAS, MASA, GAGAN) |
Sonar Specifications
Display Mode | Normal (single/dual-frequency), Bottom-lock, Bottom-zoom, A-scope |
---|---|
Frequency | 50 and 200 KHz (single or dual) |
Output Power | 600W |
Range Speed | 600W – 2.5m – 600m |
Image Speed | Fixed 8 speeds (4/1, 2/1, 1/1, 1/2, 1/4, 1/8, 1/16, 1/32) and stop |
Rejection | Interference rejection: 3 levels Noise rejection: 4 levels |
Functions | Gain (auto/manual), Range (auto/manual), Shift (auto/manual), White/Black line, Support speed sensor, Water temperature |
Additional Specifications
- Cartography Brand: Navionics/C-Map
- Screen Size: 8″
- Touchscreen: No